Toppers Class-X
Toppers 2022-23

ADITI GANGIL
99.2%

OMEESA KHANDURI
98.86%

PRANJUL TIWARY
98.6%

YASH SAH
98.6%

SUBJECT WISE TOPPERS

SUBJECT: ENGLISH LNG & LIT. (184)
S.NO ROLL NO GENDER NAME SUB CODE MARKS GRADE
1 21177413 F PRANJUL TIWARY 184 99 A1
2 21177465 F DEVANSHI GOEL 184 99 A1
3 21177479 F VANYA TYAGI 184 99 A1
4 21177488 F ADITI GANGIL 184 99 A1
5 21177552 M VINAYAK TYAGI 184 99 A1
SUBJECT: HINDI COURSE-B (085)
S.NO ROLL NO GENDER NAME SUB CODE MARKS GRADE
1 21177379 F DISHA JAIN 85 97 A1
2 21177472 F NITYA SINGH 85 97 A1
SUBJECT: SANSKRIT (122)
S.NO ROLL NO GENDER NAME SUB CODE MARKS GRADE
1 21177521 M ANSHUMAN PANDEY 122 100 A1
2 21177522 F ANWITA KUNWAR 122 100 A1
3 21177527 F DRISHTI JAIN 122 100 A1
4 21177532 M MANAV JOSHI 122 100 A1
5 21177533 F OMEESA KHANDURI 122 100 A1
6 21177534 F PARI KHANNA 122 100 A1
7 21177535 M PRANAV GUPTA 122 100 A1
8 21177540 F SACHITA GUPTA 122 100 A1
9 21177543 F SHREYA KAUSHIK 122 100 A1
10 21177544 M SHUBHAM KUMAR 122 100 A1
11 21177545 F SHUBHANJANA SHOME 122 100 A1
12 21177546 F SIYA BHASIN 122 100 A1
13 21177549 M TUSHAR MUKHERJEE 122 100 A1
14 21177552 M VINAYAK TYAGI 122 100 A1
15 21177554 M YASH SAH 122 100 A1
SUBJECT: GERMAN (020)
S.NO ROLL NO GENDER NAME SUB CODE MARKS GRADE
1 21177486 F AASHI SINGH 20 100 A1
2 21177488 F ADITI GANGIL 20 100 A1
3 21177490 F AGRIMA MISHRA 20 100 A1
4 21177494 F ARUNYA SAKTHI 20 100 A1
5 21177504 F SAUMYAA ROY 20 100 A1
SUBJECT: MATHEMATICS STANDARD (041)
S.NO ROLL NO GENDER NAME SUB CODE MARKS GRADE
1 21177376 F BHAVYA MITTAL 41 100 A1
2 21177413 F PRANJUL TIWARY 41 100 A1
3 21177441 M ISHAN RAJ SINGH 41 100 A1
4 21177456 M ABHINAV GUPTA 41 100 A1
5 21177486 F AASHI SINGH 41 100 A1
6 21177488 F ADITI GANGIL 41 100 A1
7 21177549 M TUSHAR MUKHERJEE 41 100 A1
8 21177554 M YASH SAH 41 100 A1
SUBJECT: MATHEMATICS BASIC (241)
S.NO ROLL NO GENDER NAME SUB CODE MARKS GRADE
1 21177355 F KRITI PANDEY 241 98 A1
SUBJECT: SCIENCE - THEORY (086)
S.NO ROLL NO GENDER NAME SUB CODE MARKS GRADE
1 21177379 F DISHA JAIN 86 99 A1
2 21177403 F EESHA AGARWAL 86 99 A1
3 21177533 F OMEESA KHANDURI 86 99 A1
4 21177550 F VARTIKA PANDE 86 99 A1
5 21177554 M YASH SAH 86 99 A1
SUBJECT: SOCIAL SCIENCE (087)
S.NO ROLL NO GENDER NAME SUB CODE MARKS GRADE
1 21177413 F PRANJUL TIWARY 87 100 A1
2 21177521 M ANSHUMAN PANDEY 87 100 A1
3 21177529 M JYOTIRADITYA BARIK 87 100 A1
4 21177533 F OMEESA KHANDURI 87 100 A1
5 21177540 F SACHITA GUPTA 87 100 A1
SUBJECT: INFORMATION TECHNOLOGY (402)
S.NO ROLL NO GENDER NAME SUB CODE MARKS GRADE
1 21177405 M KARAN CHAUDHARY 402 100 A1
2 21177413 F PRANJUL TIWARY 402 100 A1
3 21177416 F SAANVI LEPCHA 402 100 A1
4 21177417 M SAI PRANAV PANDEY 402 100 A1
5 21177422 M SWAPNIL BANSAL 402 100 A1
6 21177427 M AARAV SINGH 402 100 A1
7 21177486 F AASHI SINGH 402 100 A1
8 21177494 F ARUNYA SAKTHI 402 100 A1
9 21177504 F SAUMYAA ROY 402 100 A1
10 21177519 M AMBER TIWARI 402 100 A1
11 21177538 F REETISHA RAI 402 100 A1
12 21177540 F SACHITA GUPTA 402 100 A1
Toppers 2021-22
Toppers 2020-21
Toppers 2019-20
Toppers 2018-19
Toppers 2017-18
Toppers 2016-17
Toppers 2015-16
Toppers 2014-15